1.4 KiB
1.4 KiB
Native UI spike scorecard
The GPUI and Floem programs under spikes/ consume the same six-pane fixture.
No product framework decision is accepted until both rows contain measurements
from macOS and Linux and the hard gates pass.
| Criterion | Hard gate | GPUI | Floem |
|---|---|---|---|
| Builds on macOS Apple Silicon | yes | pending | pending |
| Builds on Ubuntu | yes | pending | pending |
| Builds on Omarchy/Arch | yes | pending | pending |
| Dependency/license closure permits Apache-2.0 distribution | yes | pending | pending |
| Keyboard navigation + AccessKit tree | yes | pending | pending |
| IME and composed Unicode input | yes | pending | pending |
| Isolated system browser child | yes | pending | pending |
| Cold startup, p50/p95 | record | pending | pending |
| Idle RSS / six-stream RSS | record | pending | pending |
| Key-to-present p50/p95 | record | pending | pending |
| Six-stream frame p95/p99 | record | pending | pending |
| Release binary/package size | record | pending | pending |
| Native menu/window/clipboard/drag-and-drop | review | pending | pending |
| API clarity and maintenance burden | review | pending | pending |
The current programs establish dependency, build, launch, and static layout baselines. The next iteration adds deterministic streaming, input timestamps, accessibility identifiers, a native Markdown editor, and one Wry browser child.