Files
lumbridge-code/docs/RESEARCH_SNAPSHOTS.md
T
2026-08-31 17:05:49 -07:00

48 lines
3.0 KiB
Markdown

# Research snapshots
Captured on 2026-08-31 as shallow, single-branch clones. These commit IDs make
the initial research set reproducible even as upstream projects move. The
checkouts are reference material and are not part of Lumbridge's source tree.
| Category | Project | Branch | Commit | Disk | Upstream |
|---|---|---:|---:|---:|---|
| Multiplexers | cmux | `main` | `fc36aea87e3b` | 422 MB | `manaflow-ai/cmux` |
| Multiplexers | RMUX | `main` | `1f4571e74f36` | 42 MB | `Helvesec/rmux` |
| Multiplexers | tmux | `master` | `6bdb9ba54c4a` | 7.8 MB | `tmux/tmux` |
| Multiplexers | Zellij | `main` | `af38660c5884` | 57 MB | `zellij-org/zellij` |
| Multiplexers | WezTerm | `main` | `08e5e0afc600` | 249 MB | `wez/wezterm` |
| Agent IDEs | bb | `main` | `5cef43dd20d0` | 92 MB | `get-bb/bb` |
| Agent IDEs | BBARIT Terminal | `main` | `b219ba8199da` | 3.8 MB | `bbarit/terminal` |
| Agent IDEs | Buzz | `main` | `cb3144999beb` | 135 MB | `block/buzz` |
| Agent IDEs | Goose | `main` | `5345d05176f7` | 652 MB | `aaif-goose/goose` |
| Agent IDEs | Orca | `main` | `02a7742406a5` | 322 MB | `stablyai/orca` |
| Agent IDEs | Xum | `main` | `a4be59aade55` | 76 MB | `coder/xum` |
| Agent IDEs | Zed | `main` | `ce48461eaadd` | 118 MB | `zed-industries/zed` |
| Protocols | ACP specification | `main` | `f76fe3f3d132` | 67 MB | `agentclientprotocol/agent-client-protocol` |
| Protocols | ACP Rust SDK | `main` | `754d5aa1ce2c` | 4.5 MB | `agentclientprotocol/rust-sdk` |
| Harnesses | Codex | `main` | `17e8101699c5` | 103 MB | `openai/codex` |
| Harnesses | DeepSeek Harness | `master` | `dd6322d604e0` | 105 MB | `deepseek-ai/deepseek-harness` |
| Harnesses | Gemini CLI | `main` | `0bd1d4397514` | 134 MB | `google-gemini/gemini-cli` |
| Harnesses | Hermes Agent | `main` | `8dbf07e950d0` | 258 MB | `NousResearch/hermes-agent` |
| Harnesses | OpenClaw | `main` | `41ee2cc04f0c` | 651 MB | `openclaw/openclaw` |
| Harnesses | OpenCode | `dev` | `04284921ac8f` | 223 MB | `anomalyco/opencode` |
| Harnesses | Pi | `main` | `853a80d26c90` | 29 MB | `badlogic/pi-mono` |
The set occupies roughly 3.7 GB. Use `git fetch --unshallow` inside one checkout
only when a question genuinely requires upstream history.
## License cautions
- Xum is AGPL-3.0. Study behavior and public interfaces; do not copy code into
Apache-2.0 Lumbridge.
- Zed has an explicit dual-license layout. Confirm the license of each file or
crate before adapting anything.
- The captured BBARIT Terminal root did not contain a top-level license file.
Treat its implementation as unlicensed unless upstream clarifies otherwise.
- DeepSeek Harness is MIT at the captured root, but it is an unaudited
developer preview with Node/TypeScript, React, native payloads, and packages
carrying their own terms. Preserve its license/notices and review the complete
shipped dependency closure before maintaining or distributing a fork.
- Every other source still requires a file-level and dependency-level review
before reuse; a top-level license filename is not sufficient clearance.